▸ The harvest almanac
The Egyptian harvest almanac.
When each of NileXportia's 23 programs is in season — month by month, twelve months a year. 6 products in season this May.
Plan a quarter, not a panic. Allocations against any week of any product can be confirmed in writing.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | ||||||||||||
| Star Ruby grapefruit | ||||||||||||
| Adalia lemon | ||||||||||||
| Mandarins | ||||||||||||
| Baladi orange | ||||||||||||
| Navel orange | ||||||||||||
| Sukkari orange | ||||||||||||
| Valencia orange | ||||||||||||
| Grapes | ||||||||||||
| Autumn Royal grape | ||||||||||||
| Crimson grape | ||||||||||||
| Flame grape | ||||||||||||
| Red Globe grape | ||||||||||||
| Superior grape | ||||||||||||
| Fruits | ||||||||||||
| Barhi dates | ||||||||||||
| Egyptian lychee | ||||||||||||
| Egyptian mango | ||||||||||||
| Pomegranate | ||||||||||||
| Egyptian strawberry | ||||||||||||
| Vegetables | ||||||||||||
| Egyptian garlic | ||||||||||||
| Golden onion | ||||||||||||
| Potatoes | ||||||||||||
| Red onion | ||||||||||||
| Sweet potatoes | ||||||||||||
| Tomatoes | ||||||||||||
In season this month In season
▸ Supply density
How many products are in season each month.
December and February are the peak-diversity months at 12 products each. June and July are leanest at six.
Jan
11
Feb
12
Mar
8
Apr
8
May
6
Jun
8
Jul
8
Aug
10
Sep
9
Oct
8
Nov
7
Dec
11
Plan a season with us.
Tell us your buying calendar — we will come back with the windows, calibers and sailings that fit it.
Request a calendar review →