▸ Logistics
Three Egyptian ports.
Cold chain to spec.
Reefer departures from Alexandria, Damietta and Sokhna multiple times a week. Cairo air freight on demand for tight-window retail. Overland reefer trucks daily into the Gulf via the Saudi land bridge. We confirm sailings in writing the moment your PO is.
▸ Departure points
Where Egyptian produce leaves from.
| Departure | Code | Mode | Frequency | Notes |
|---|---|---|---|---|
| Alexandria | EG ALY | Sea reefer | Multiple weekly | Primary EU and Mediterranean lane. |
| Damietta | EG DAM | Sea reefer | Weekly | EU and UK programs. |
| Sokhna | EG SOK | Sea reefer | Multiple weekly | Primary GCC and Asia lane. |
| Cairo (CAI) | EG CAI | Air freight | Daily, on demand | Premium retail, lychee, strawberry, first-of-season grapes. |
| Overland reefer | — | Refrigerated truck | Daily | Sinai border to GCC via Saudi land bridge. |
▸ Indicative transit times
Egypt to your door.
Indicative transit times for reefer 40' HC and air pallet. Exact lanes, vessel ETAs and incoterms are confirmed in writing per shipment.
Alexandria
→ Rotterdam, NL
9 days
Alexandria
→ Hamburg, DE
10 days
Damietta
→ Felixstowe, UK
11 days
Damietta
→ Genoa, IT
7 days
Sokhna
→ Jebel Ali, UAE
4 days
Sokhna
→ Dammam, KSA
5 days
Cairo CAI
→ Frankfurt, DE
4 hours flight
Cairo CAI
→ Almaty, KZ
22 hours
▸ Cold chain
Every product, every temperature.
Cold-chain spec is product-specific. We pre-cool at the pack-house, load reefer at exact set-point, and provide temperature reports per shipment on request.
| Product | Reefer temp | Notes |
|---|---|---|
| Oranges (Navel, Valencia) | 4–6 °C | Pre-cooled at pack-house. |
| Lemon Adalia | 8–10 °C | Warmer than oranges to avoid pitting. |
| Mandarins | 4–7 °C | |
| Star Ruby grapefruit | 10–13 °C | Warmest citrus. |
| All grapes | 0 °C | High humidity required. SO₂ for long sea-freight. |
| Mango | 12–13 °C | Never below 12 °C — chilling injury. |
| Barhi dates (fresh khalal) | 0–2 °C | Air freight standard. |
| Lychee | 1–2 °C | High humidity, air freight. |
| Pomegranate | 5–7 °C | Humidity controlled. |
| Strawberry | 0–1 °C | Pre-cool within hours of harvest. |
| Sweet potatoes | 13–15 °C | Never below 12 °C. |
| Garlic (long shelf) | 0 °C | Low humidity. |
| Red / Golden onion | 0–4 °C | Reefer or ventilated dry. |
| Potatoes | 6–8 °C | Never below 4 °C. |
| Tomatoes | 10–12 °C | Never below 8 °C — chilling injury. |
Build a sailing schedule with us.
Tell us your destination port and target arrival window — we will come back with available sailings and indicative transit.
Request a sailing schedule →